SUSTAGEN® Hospital Formula Vanilla 840g
SUSTAGEN® Hospital Formula Vanilla 840g
Vanilla-flavored supplement for maintaining nutrition and energy levels in clinical settings.
Description:
Set up your day with a nutritionally complete, high protein boost. Healthy and nutritious, providing 27 essential vitamins and minerals to support your health. High in protein for muscle health, plus magnesium and iron to support energy function. Each serve provides 50% RDI+ of your daily calcium to support bone health as well as Vitamin D. Use as a meal replacement option* or nutritional supplement to help meet nutritional needs.
Ingredients:
Vanilla Flavour: Non Fat Milk Solids (63%), Corn Syrups Solids, Whole Milk Powder, Sugar, Minerals (Magnesium Hydrogen Phosphate, Ferric Pyrophosphate, Zinc Gluconate, Copper Gluconate, Manganese Sulphate, Sodium Molybdate, Chromium Trichloride, Sodium Selenate), Vitamins (C, E, Niacinamide, A, D3, B6, B1, B2, Folic Acid, K1, B12), Stabiliser (414), Flavour. Contains Milk. May contain Soy. Gluten Free.
Usage:
Mix 3 level scoops* with 200ml water or milk (depending on taste).
Use enclosed scoop. * 1 x scoop of SUSTAGEN® = 20g.
Stir before serving. Great chilled or served warm.
All prepared products should be tightly covered and consumed within 6 hours at room temperature or within 24 hours if refrigerated.
Note: Do not change proportions. Follow feeding instructions.
Keep the can tightly closed. Store in a cool dry place.
SKU: NES12339186
Ingredients:
SUSTAGEN® Hospital Formula Vanilla | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 14 Serving Size: 60g |
Average Quantity per Serving (60g with 200ml Water) | Average Quantity per 100g | Average Quantity per 100ml (Made up with Water) | % Daily Intake** per 60g with 200ml Water | Average Quantity per Serving100g |
|||||||||
Energy | 940 kJ | 1570 kJ | 390 kJ | 11% | ||||||||||
225 Cal | 375 Cal | 94 Cal | ||||||||||||
Protein | 13.8 g | 23 g | 5.8 g | 28% | ||||||||||
Fat-total | 1.5 g | 2.5 g | 0.6 g | 2% | ||||||||||
- Saturated | 0.96 g | 1.6 g | 0.40 g | 4% | ||||||||||
Carbohydrate | 39.0 g | 65 g | 16 g | 13% | ||||||||||
- Sugars | 27.0 g | 45 g | 11 g | 30% | ||||||||||
Sodium | 160 mg | 270 mg | 68 mg | 7% | ||||||||||
Gluten | Nil detected mg | Nil detected mg | Nil detected mg | |||||||||||
Vitamin A | 210 µg | 350 µg | 88 µg | 28% RDI* | ||||||||||
Thiamin (B1) | 0.55 mg | 0.91 mg | 0.23 mg | 50% RDI* | ||||||||||
Riboflavin (B2) | 0.85 mg | 1.41 mg | 0.35 mg | 50% RDI* | ||||||||||
Niacin (B3) | 5.0 mg | 8.3 mg | 2.1 mg | 50% RDI* | ||||||||||
Folate | 100 µg | 170 µg | 42 µg | 50% RDI* | ||||||||||
Vitamin B6 | 0.8 mg | 1.3 mg | 0.33 mg | 49% RDI* | ||||||||||
Vitamin B12 | 1.0 µg | 1.6 µg | 0.4 µg | 48% RDI* | ||||||||||
Biotin | 5.0 µg | 8.3 µg | 2.1 µg | 17% EASDDI+ | ||||||||||
Pantothenic Acid | 0.8 mg | 1.3 mg | 0.33 mg | 16% EASDDI+ | ||||||||||
Vitamin C | 20.0 mg | 33 mg | 8 mg | 50% RDI* | ||||||||||
Vitamin D | 3.6 µg | 6.0 µg | 1.5 µg | 36% RDI* | ||||||||||
Vitamin E | 5.0 mgα-TE | 8.3 mgα-TE | 2.1 mgα-TE | 50% RDI* | ||||||||||
Vitamin K | 27.0 µg | 45 µg | 11 µg | 34% ESADDI+ | ||||||||||
Zinc | 3.6 mg | 6.0 mg | 1.5 mg | 30% RDI* | ||||||||||
Calcium | 400 mg | 670 mg | 170 mg | 50% RDI* | ||||||||||
Iron | 3.6 mg | 6.0 mg | 1.5 mg | 30% RDI* | ||||||||||
Iodine | 60.0 µg | 100 µg | 25 µg | 40% RDI* | ||||||||||
Magnesium | 96.0 mg | 160 mg | 40 mg | 30% RDI* | ||||||||||
Manganese | 0.7 mg | 1.1 mg | 0.3 mg | 13%ESADDI+ | ||||||||||
Molybdenum | 34 µg | 56 µg | 14 µg | 13% EASDDI+ | ||||||||||
Phosphorus | 420 mg | 700 mg | 180 mg | 42% RDI* | ||||||||||
Selenium | 9.0 µg | 15 µg | 3.8 µg | 13% RDI* | ||||||||||
Copper | 0.3 mg | 0.6 mg | 0.14 mg | 11% EASDDI+ | ||||||||||
Chloride | 370 mg | 620 mg | 160 mg | |||||||||||
Potassium | 660 mg | 1100 mg | 275 mg | |||||||||||
Chromium | 27.0 µg | 45 µg | 11 µg | 14% ESADDI+ | ||||||||||
|
Share
Shipping
Shipping
We commit to dispatching all orders within 2 business days, depending on stock availability. We will email you if shipping is delayed.
Our deliveries are handled by third-party shipping providers, which you can select at checkout. Delivery services are available throughout Australia.
Please note that bulky items such as walkers, wheelchairs, bulk buys and nutrition are excluded from free shipping and may incur additional shipping charges, which will be specified at checkout.
Place a Bulk Order
Place a Bulk Order
Please contact us directly for bulk orders or other enquiries.
Phone: 03 9008 4411
Mobile: 0431 000 991
Email: info@ozmedical.com.au